Listing ID: | 46 |
Type: | Sell |
Property type: | NWU STUDENTS ACCOMMODATION |
Garage type: | Parking place |
Price: | EUR 523 275 Sale |
Description: | The Residences are the heartbeat of student life on the NWU Mahikeng Campus. Residences plays an enormous part of student life. For our students, residences are the heartbeat of student life. Here's where friendships are formed and strengthened, cultural differences discovered and enjoyed. Here residents also bond in formal and informal activities and sports competitions. The various ladies’ and men’s residences on campus are all situated within walking distance from the academic and administrative buildings. The campus offers 16 residences all situated on the grounds of the NWU. Each residence is managed by a house parent, a residence officer, together with a house committee. All the residences are self-catering; however, students can also make use of the Cafeteria, Coffee Shop and various kiosks on campus. Facilities: The following facilities are available at the residences: Single & Double rooms fully furnished Laundries fitted with washing machines and tumble dryers Communal living-room areas for socializing, watching TV or just hanging out Kitchen (including 2 or 4-plate stoves) Bathroom facilities Internet access & Wi-Fi 24/7 Security to ensure the safety of the residents
Lost City Residence caters for male and female students on the Mahikeng Campus of the NWU. Rooms: There are 288 single rooms, each of which have a bed and desk with a chair and cupboard. There is also internet connectivity. Other facilities: Bathrooms: There are four showers and two toilets per block of 9 rooms. Kitchens: There are two common kitchens per block of 9 rooms. Communal laundry Communal rec hall with: TV Pool table and darts WiFi House parent: Prof.Sonia Swanepoel Work: +27 (0)18 389 2005 Email: sonia.swanepoel@nwu.ac.za Residence Officer: Mr Dichaba Mabaso Work: +27 (0)18 389 2150 Email: dichaba.mabaso@nwu.ac.za Mrs Fazlin Lahri Work: +27 (0)18 389 2618 Email: fazlin.davids@nwu.ac.za Mrs Omphemele Seleke Work: +27 (0)18 389 9007 Email: omphemele.seleke@nwu.ac.za |
Number of bedrooms: | 8 |
Floor: | 1 floor of 2 total |
View: | Courtyard view |
What is near?: | Library |
Number of beds: | 9 |
Owner phone: | Please, log in the system to view the information |
Loan calculator
Monthly payment: EUR
Overpayment: EUR
References: | |
Open plan: | Yes |
Room type: | Separate |
Type of balcony: | Balcony |
Type of WC: | Separate |
Building-type: | Block-building |
Utilities: |
|
There are no comments yet
Leave a Comment