Listing ID: | 54 |
Type: | Rent property from somebody |
Property type: | NWU STUDENTS ACCOMMODATION |
Address: | South Africa, North West, Mahikeng, North-West University Mahikeng Campus Corner of Albert Luthuli and University Drive Mmabatho 2745 |
Garage type: | Parking place |
Price: | from EUR 1 960 up to EUR 2 113 |
Description: | Lethabong Residence provides lodging for 324 students on the Mahikeng Campus of the NWU. Lethabong is a Male Residence. Rooms: There are 108 single rooms and 108 double rooms, each of which has a bed, desk with chair and cupboard. There is also internet connectivity. Other facilities: Bathrooms: There are 2 bathrooms fitted with showers, toilets and basins per floor. Kitchens: There are 2 kitchens per floor, fitted with stoves, a microwave, a refrigerator and hydro-boiler each. Laundry: There is a communal laundry fitted with 10x washing machines and 10x tumble dryers. Rec Hall: TV - DSTV WiFi Bathrooms The Residences are the heartbeat of student life on the NWU Mahikeng Campus. Residences plays an enormous part of student life. For our students, residences are the heartbeat of student life. Here's where friendships are formed and strengthened, cultural differences discovered and enjoyed. Here residents also bond in formal and informal activities and sports competitions. The various ladies’ and men’s residences on campus are all situated within walking distance from the academic and administrative buildings. The campus offers 16 residences all situated on the grounds of the NWU. Each residence is managed by a house parent, a residence officer, together with a house committee. All the residences are self-catering; however, students can also make use of the Cafeteria, Coffee Shop and various kiosks on campus. Facilities: The following facilities are available at the residences:
House Parent: Ruan Meyer Work: +27 (0)18 389 2953 Email: ruan.meyer@nwu.ac.za Residence Officer Tumiso Motalaota Work: +27 (0)18 389 9031 Email: tumiso.motalaota@nwu.ac.za |
Number of bedrooms: | 127 |
Floor: | 1 floor of 3 total |
View: | Street view |
What is near?: | Educational & Campus Facilities Centre for Teaching and Learning – Just south of the main campus, this is a hub for academic support. NWU Swimming Pool – Located about 130 meters southwest of the campus, perfect for a refreshing break. Multi-Purpose Student Centre – A short walk southeast, often used for events and student activities. Parks & Relaxation Resting Park – About 590 meters northeast, ideal for a quiet moment outdoors. Biko Spot Park – Located southwest of campus, a popular green space for students. Shops & Amenities Boss Mike Market – Roughly 290 meters southeast, a convenient spot for groceries and essentials. NWU Cafeteria – Just 280 meters away, great for meals between classes Fitness & Gyms Stay active and energized with these nearby fitness options: NWU Sports Grounds & Gym – Includes a swimming pool, indoor sports hall, and multi-purpose courts. Godisang Gym and Health – Located in Zone 3, Mahikeng. Training Edge Gym – In Mafikeng Industrial area, known for its solid equipment. Study & Chill Spots Perfect for solo focus or group sessions: NWU Cafeteria & Coffee Shop – Great for casual studying and socializing. Bossmike Spot – Benches and a tuck shop near the library. Ngaka Modiri Molema Residence Lawn – Open grassy area for reading or relaxing. Pathway by the Sports Grounds – Ideal for a peaceful walk or music break. |
Number of beds: | 324 |
Owner phone: | Please, log in the system to view the information |
References: | Comfort Kitchen Bathroom Entertainment |
Open plan: | Yes |
Room type: | Separate |
Construction Year: | 2022 |
State of the object: | Good |
Building-type: | Block-building |
Plot type: | Private housing construction |
Utilities: |
|






- 127
- 1/3








































- 127
- 1/3




There are no comments yet
Leave a Comment